| State/Cities/Counties | New Minimum Wage |
| Connecticut | $14.00 |
| California | |
| Alameda | $15.75 |
| Berkeley | $16.99 |
| Emeryville | $17.68 |
| Fremont | $16.00 |
| Foster City | $15.75 |
| Long Beach (hotels with 100 or more guest rooms) | $16.73 |
| Los Angeles City | $16.04 |
| Los Angeles City (hotels with 150 or more guest rooms) | $18.17 |
| Unincorporated Los Angeles County | $15.96 |
| Malibu | $15.96 |
| Milpitas | $16.40 |
| Pasadena | $16.11 |
| San Francisco | $16.99 |
| Santa Monica | $15.96 |
| Santa Monica (hotels) | $18.17 |
| West Hollywood (1–49 employees) | $16.00 |
| West Hollywood (50 or more employees) | $16.50 |
| West Hollywood (hotel workers) | $18.35 |
| Illinois | |
| Chicago | |
| For employers that have 4–20 employees: | $14.50 |
| Minimum base wage for tipped employees | $8.70 |
| For employers that have 21 or more employees: | $15.40 |
| Minimum base wage for tipped employees | $9.24 |
| Cook County | |
| Minimum wage | $13.35 |
| Minimum base wage for tipped employees | $7.40 |
| Maryland | |
| Montgomery County | |
| Employers with 1–10 employees | $14.00 |
| Employers with 11 to 50 employees | $14.50 |
| Employers with 51 or more employees | $15.65 |
| Employers with 11 or more employees that are tax exempt under Section 501(c)(3) | $14.50 |
| Employers with 11 or more employees that provide “home health services” or “home or community-based services” (as defined by federal law) and receive at least 75 percent of gross revenues through Medicaid | $14.50 |
| Minimum base wage for tipped employees | $4.00 |
| Minnesota | |
| Minneapolis | |
| Employers with 1–100 employees | $13.50 |
| Employers with 101 or more employees | $15.00 |
| St. Paul | |
| Employers with 1–5 employees | $10.75 |
| Employers with 6–100 employees | $12.00 |
| Employers with 101–10,000 employees | $13.50 |
| Employers with 10,001 or more employees | $15.00 |
| Nevada | |
| Employers who offer health benefits that meet certain criteria | $9.50 |
| Employers who do not offer sufficient benefits | $10.50 |
| Oregon | |
| Portland Metro (within Portland’s Urban Growth Boundary): | $14.75 |
| Nonurban Counties: | $12.50 |
| All Other (“Standard”) Counties: | $13.50 |
Latest posts by Jami Beckwith (see all)
- 7 Tips to Prepare Your Small Business for Summer - April 30, 2024
- 5 Compliance Tips Small Businesses Need to Know - April 30, 2024
- Simple Ways to Retain Top Talent - April 30, 2024